From 2015 through 2018, the Federal Reserve System’s Secure Payments Task Force engaged a diverse array of more than 200 stakeholders in advancing the work outlined in the January 2015 Strategies for Improving the U.S. Payment System (PDF). The mission of the Secure Payments Task Force was to provide a forum for stakeholders to advise the Federal Reserve in its leader/catalyst and operator roles on payment security matters, and identify and promote actions that can be taken by payment system participants collectively or by the Federal Reserve System. The task force anchored their work around three objectives and made significant progress in meeting them during its operation from June 2015 through March 2018.
The Progress to Secure Payments
With facilitation support from the Fed, the task force took an active role in building consensus and developing work products through face-to-face meetings, teleconferences, segment calls, webinars, surveys and other tools designed to solicit and calibrate participant viewpoints.
In November 2017, the task force developed and published a list of currently available fraud and risk Information Sharing Data Sources (Off-site) that may be used to mitigate fraud and cyber threats, in an effort to broaden the use of actionable information across payment system participants. Then in March 2018, the task force concluded its efforts and published the Payment Lifecycles and Security Profiles (Off-site), which serve as an educational reference guide for payment and security practitioners on the lifecycles of the most common payment types.
Work Groups
The task force created targeted work groups that discussed industry challenges and proposed solutions for effecting lasting payments security improvements. The focus of each work group and contributions to the aforementioned security resources are noted below.
- The Data Protection Work Group and Payment Identity Management Work Group began focusing on their respective disciplines separately – but quickly realized that to advance security in these areas, they must work together to understand the landscape and talk about the payment lifecycle holistically. The groups collaborated to create an educational resource that describes the lifecycle for the most common payment types. This resource highlights not only how a given payment type works, but also security methods, sensitive data and associated risks throughout three key phases of the lifecycle: enrollment, transaction and reconciliation. This resource, the Payment Lifecycles and Security Profiles (Off-site), is available on SecurePaymentsTaskForce.org (Off-site).
- The Law and Regulation Coordination Work Group and the Standards Assessment Team also provided significant input on the Payment Lifecycles and Security Profiles (Off-site), including subject matter expertise on applicable laws, regulations, standards and other references.
- The Information Sharing Work Group focused on improving awareness of inclusive cybersecurity and fraud information sharing among and across U.S. payment industry participants. To advance this goal, this work group created Information Sharing Data Sources (Off-site) that can help organizations address payments fraud risk. The work group also highlighted the need for a recommended fraud classification model to use in discussing and reporting fraud, now being developed by the Fed’s Fraud Definitions Work Group.
View the work product voting reports and records below:
- Payment Lifecycles and Security Profiles Vote Report (PDF)
- Payment Lifecycles and Security Profiles Vote Record (PDF)
- Information Sharing Data Sources Vote Report (PDF)
- Information Sharing Data Sources Vote Record (PDF)
- Decision-Making Framework Vote Report (PDF)
- Decision-Making Framework Vote Record (PDF)
Secure Payments Task Force Participants
The progress made in payments security could not have been possible without more than 200 task force participants who dedicated their expertise, diverse perspectives, time and energy to the Secure Payments Task Force. Thank you to all who served on the task force and helped identify actions that can be taken by industry stakeholders to ensure that U.S. payment system security remains strong – and that protections and incident responses keep pace with rapidly evolving and expanding security threats.
Check out the task force participant roster (Off-site) for a comprehensive list of all participants at the conclusion of the task force. Eight unique stakeholder segments were represented. Each segment elected representatives to serve on the Secure Payments Task Force Steering Committee (identified by an * and bold text).
First Name | Last Name | Organization |
---|---|---|
* Christopher | * Danvers | * American Airlines Federal Credit Union |
* Chris | * Gilbert | * Bankers' Bank of Kansas |
* Steve | * Mott | * BetterBuyDesign |
* Frank | * Perrelli | * BNY Mellon |
* Suzanne | * Martindale | * Consumers Union |
* Brian | * Peretti | * Department of the Treasury - OCIP |
* Peter | * Tapling | * Early Warning |
* Troy | * Alvarez | * Intel Corp |
* Cedric | * Menchion | * Killeen Independent School District |
* Terry | * Dooley | * SHAZAM Network |
* Brad | * Mares | * Target Corporation |
* Victoria | * Strayer | * TSYS |
* Glen | * Ulrich | * U.S. Bank |
* Stephen | * Ranzini | * University Bank |
* Dave | * Faoro | * Verifone, Inc. |
* Reed | * Luhtanen | * Wal-Mart Stores, Inc. |
Seth | Ruden | ACI Worldwide |
Mary Ann | Miller | Actimize Inc |
Cary | Tonne | Affinity Plus Federal Credit Union |
Will | Montis | AgriBank, FCB |
Gene | Fradella | Allegiance Retail Services |
Tracy | Lafferty | Alloya Corporate FCU |
Paul | Ahlstrom | Alta Group Americas |
Heather | Wyson-Constantine | American Bankers Association |
Michelle | Beckman | American Express |
Edward | Scheidt | ANSI x9 Accredited Standards Committee |
Juri | Park | Aon Corporation |
Leizl | Mendiola | Automatic Data Processing |
Maria | Arminio | Avenue B Consulting |
James | Grady | BAI |
Steve | Curtis | Bank of America |
Adam | Anderson | Bank of Commerce |
Robert | Zietlow | Bankers' Bank |
Christopher | Hill | Bankers' Bank of the West |
Shuying | Feng | Barclays |
Justin | Parks | BB&T |
Daniel | Holt | BillHero, Inc. |
Nishanth | Reddy | Blue Pebble Solutions, Inc. |
Stewart | Weiner | BMO Harris Bank |
William | Bozeman III | Bozeman Financial LLC |
Randi | Potter | Busey Bank |
Joel | Williquette | Capital Credit Union |
Rakesh | Mirajkar | Capital One |
Suchitra | Pudmanabhan | CBW Bank |
Cedric | Leighton | Cedric Leighton & Associates |
Manfred | Neustifter | CFPS Technology Group |
Jonathan | Levin | Chainalysis Inc. |
Donald | Seeterlin | Chesapeake Bank |
Arvind | Kapoor | Chubb Insurance |
Paul | Reimer | Clearkey Inc. |
Jill | Brungardt | Commerce Bank |
Derrick | Bretz | Computer Services, Inc. |
Gary | Taylor | Conexxus |
Will | Wade-Gery | Consumer Financial Protection Bureau |
Paul | Love | CO-OP Financial Services |
Stephen | Lindgren | Cornhusker Bank |
Rue | Jenkins | Costco Wholesale Corporation |
Rochelle | Stoltz | Coulee Bank |
Lance | Noggle | Credit Union National Association |
Curtis | Hallowell | Cummins Allison Corp. |
Robert | Coakley | D+H Global Transaction Banking Solutions |
Terry | Fors | Deluxe Corporation |
Dave | Tatge | DISC (Digital Identity Security Company) |
Gina | Gobeyn | Discover Financial Services |
Donald | Chapman | DNC Consulting Inc. |
Ben | Schmitt | Dwolla Inc. |
Michael | McCullough | Eastern Bank |
Mark | Carl | Echosat Inc. |
David | Wen | eCurrency Mint |
Kurt | Helwig | Electronic Funds Transfer Association |
Amy | Zirkle | Electronic Transactions Association |
Wendy | Wishon | EPCOR |
Christopher | Williams | Exponent Inc. |
Michelle | Weaver | Extraco Banks |
Michael | Benardo | FDIC |
Christina | Hulka | FIDO Alliance |
Brian | Peters | Financial Innovation Now |
Jason | Kratovil | Financial Services Roundtable |
Casey | Merolla | First Annapolis Consulting |
Rick | Van Luvender | First Data |
Joyce | Flinn | First United Bank & Trust |
Kannan | Srinivasan | Fiserv |
Danna | Burchess | Five Points Bank |
Hannah | Walker | Food Marketing Institution |
Emma Coleman | Jordan | Georgetown University |
Brian | Russell | Giesecke & Devrient |
Bruce | Welch | Gilbarco Inc. |
Garo | Doudian | Green Dot Bank |
Andrew R. | Bland III | Harland Clarke Holdings Corp |
Kevin | Thomsen | IBM |
Cary | Whaley | ICBA |
Jay | Fitzgerald | Independence Title |
Theodore | Kozlowski III | Individual Participant |
Frazier | Evans | Individual Participant |
Ina | Goldberg | Individual Participant |
Christine | Koncal | Individual Participant |
Arvind | Deogirikar | Individual Participant |
Jeremy | Swenson | Individual Participant |
Oliver | Manahan | Infineon Technologies |
Mark | Krantz | Information Control Company (ICC) |
Vijay | Anand | Infosys Limited |
Sherry | Avena | Interactive Financial Services Group, Inc. |
Scott | Volmar | InterComputer Corporation |
Kirsten | Trusko | IRC Advisory |
Richard | Leirer | Jaguar Software |
Richard | Bradfute | James Polk Stone Community Bank |
Alphonse | Pascual | Javelin Strategy and Research |
Andrew | Sloper | JP Morgan Chase |
Alex | Chew | Jumio |
Joyce | Lucas | Kacil Business & Technology Consulting Firm |
Bradley | Wiskirchen | Kount Inc. |
Aaron | Press | Lexis Nexis Risk Solutions |
Joseph | Mason | Louisana State Univeristy |
Salvatore | Scanio | Ludwig & Robinson PLLC |
Andrew | Hartridge | M&T Bank |
Sharon | Lees | Macon-Atlanta State Bank |
Annmarie | Hart | MagTek, Inc |
David | Jackson | Marketcy |
Janet | Smith | MasterCard |
Mark | Horwedel | Merchant Advisory Group |
Andrew | Churchill | Midas Alliance |
Tim | Runnalls | Midwest Independent Bank |
Jane | Larimer | NACHA - The Electronic Payments Association |
Carrie | Hunt | National Association of Federal Credit Unions |
Laura | Chadwick | National Restaurant Association |
Linda | Jewell | Navy Federal Credit Union |
Janet | Merlet | NEACH |
Bryan | Penny | Nordstroms |
Ryan | McNaughton | North American Banking Company |
Philip | Andreae | Oberthur Technologies |
Richard | Parry | Parry Advisory |
Mary Ann | Callahan | Paxos Trust Company, LLC |
Sarah | Gimello | Paychex Inc. |
Richard | O'Brien | Payment Pathways |
Lewis M. | Howard | Payments & Card Network USA, LLC |
Thomas | Kracher | Payments Strategy Professionals |
Lauren | Holloway | PCI Security Standards Council |
Sima | Gandhi | Plaid Technologies |
Dave | Ondo | PNC Bank |
Michael | Landau | PricewaterhouseCoopers LLP (PwC) |
Deborah | Bartoo | PSCU |
Travis | Dulaney | Push Payments |
Debbie | Smart | Q2 |
Shoaib | Shafquat | Qcheque |
Catherine | Williams | RBC |
Rodman | Reef | Reef Karson Consulting, LLC |
Matthew | Speare | Regions Financial |
Austen | Jensen | Retail Industry Leaders Association (RILA) |
Niklas | Sandquist | Retail Payments AS |
Jose | Cortedano | Rosetta Technologies |
Angel | Grant | RSA Security LLC |
Wenlock | Free | SecurityMetrics |
Raymond | Seefeldt | SG Consulting Group |
Kelly | Dickerson | Shore United Bank |
Stephen | Trusheim | SignalFire, LLC |
Randy | Vanderhoof | Smart Card Alliance/EMV Migration Forum |
Charles | Wallen | Spectrum |
Shane | Hamilton | Square, Inc. |
Catherine | Ennis | Stanley Black & Decker, Inc. |
Carla | Canino | Sunlight Commerce Consulting |
Clint | Hardison | SunTrust |
Arnaud | Boulnois | SWIFT Inc |
Larry | Aubol | TASCET |
Jeffrey | Tassey | Tassey & Associates |
Anthony | Meholic | The Bancorp |
Jeff | Story | The Bankers Bank |
Jarrett | Helms | The Clearing House (TCH) |
John | Carlson | The Financial Services Information Sharing and Analysis Center |
William | Barouski | The Northern Trust Company |
Thaddeus | King | The Pew Charitable Trusts |
Jason | Drohman | The Western State Bank |
Eric | Schurr | TMG Financial Services |
Steven | Kirsch | Token |
Sherry | Newton | Transwestern Commercial Services |
Cathryn | Gregg | Treasury Strategies, Inc. |
James | Dean | TrueCourse Advisory Services, LLC |
Jesus | Ramos | TSA Inc. |
Becky | Barrows | TTCU The Credit Union |
Maarten | Bron | UL |
Angi | Farren | UMACHA |
Angela | Campbell | UMB Bank, NA |
Paul | Rogers | United Bankers' Bank |
Glen | Wiley | Verisign |
Andrew | McGloin | Visa |
Gilbert | Verdian | VocaLink |
Ganesh | Srinivasan | Volante Technologies Inc |
Philip | Picillo | Webster Bank |
Yuemei | Zhang | Wells Fargo |
Victor | Vinogradov | Western Alliance Bank |
Kim | Boden | Western Union |
Bradley | Wilkes | WingCash, LLC |
Andrew | Barlow | Wisconsin ACH Association (WACHA) |
Jim | Duke | Wood Forest Bank |
Amma | Guerrier | Xenith Bank |
Did you find this content useful?
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.